<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kucheka</title>
	<atom:link href="http://www.kucheka.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kucheka.com</link>
	<description>means &#34;to smile&#34; in Swahili.</description>
	<lastBuildDate>Fri, 02 Apr 2010 00:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Drill, baby&#8230;</title>
		<link>http://www.kucheka.com/2010/04/drill-baby/</link>
		<comments>http://www.kucheka.com/2010/04/drill-baby/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:16:40 +0000</pubDate>
		<dc:creator>ncp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kucheka.com/?p=293</guid>
		<description><![CDATA[First of all, considering the crazy amount of money already allocated to alternative energy and efficiency initiatives, anyone equating the Obama administration&#8217;s opening of offshore drilling to Sarah Palin&#8217;s bloviating in the Presidential campaign is trying too hard to sound outraged. Without digging into it (maybe in a couple months), a few initial questions: (1) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>First of all, considering the <a id="aptureLink_VWhcCoxI4n" href="http://www.grist.org/article/A-green-tinged-stimulus-bill/">crazy amount of money</a> already allocated to alternative energy and efficiency initiatives, anyone equating the <a id="aptureLink_UERhuLfUQ0" href="http://www.nytimes.com/2010/03/31/science/earth/31energy.html">Obama administration&#8217;s opening of offshore drilling</a> to Sarah Palin&#8217;s bloviating in the Presidential campaign is trying too hard to sound outraged. </p>
<p>Without digging into it (maybe in a couple months), a few initial questions:</p>
<p>(1) How clean and safe are these new drilling platforms? </p>
<p>(2) How important is it to get Sen. Lindsay Graham, who said that he won&#8217;t get behind a climate bill that “doesn’t have offshore drilling in a meaningful way”?</p>
<p>(3) Isn&#8217;t offshore drilling largely cost-prohibitive in the states, anyway? </p>
<p>(4) Won&#8217;t environmental groups sue the hell out of the federal government over this decision, delaying any new drilling?</p>
<p>(5) Isn&#8217;t Obama the most tactful politician we have seen in a long time?   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kucheka.com/2010/04/drill-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Benders</title>
		<link>http://www.kucheka.com/2010/03/morning-benders/</link>
		<comments>http://www.kucheka.com/2010/03/morning-benders/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:36:48 +0000</pubDate>
		<dc:creator>ncp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kucheka.com/?p=290</guid>
		<description><![CDATA[Because I shouldn&#8217;t be the only one to have the song stuck in my head&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>Because I shouldn&#8217;t be the only one to have the song stuck in my head&#8230;</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/7jgmgE-QDzA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7jgmgE-QDzA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kucheka.com/2010/03/morning-benders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Maps/Graphs</title>
		<link>http://www.kucheka.com/2010/03/global-warming-mapsgraphs/</link>
		<comments>http://www.kucheka.com/2010/03/global-warming-mapsgraphs/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:35:27 +0000</pubDate>
		<dc:creator>ncp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kucheka.com/?p=288</guid>
		<description><![CDATA[All the big ones in one place.  How convenient.]]></description>
			<content:encoded><![CDATA[<p></p><p>All the big ones <a id="aptureLink_olYA5h8W8M" href="http://chriscolose.wordpress.com/2010/03/02/global-warming-mapsgraphs-2/">in one place</a>.  How convenient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kucheka.com/2010/03/global-warming-mapsgraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TX &amp; VA v. EPA GHG Endagerment Finding</title>
		<link>http://www.kucheka.com/2010/02/tx-va-v-epa-ghg-endagerment-finding/</link>
		<comments>http://www.kucheka.com/2010/02/tx-va-v-epa-ghg-endagerment-finding/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:03:19 +0000</pubDate>
		<dc:creator>ncp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[CRU]]></category>
		<category><![CDATA[endangerment finding]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[IPCC]]></category>

		<guid isPermaLink="false">http://www.kucheka.com/?p=286</guid>
		<description><![CDATA[Here&#8217;s the latest example of why communicating climate science is so important. From a petition filed by Texas asking the EPA to reconsider its Endangerment Finding that &#8220;the current and projected concentrations of the six key well-mixed greenhouse gases&#8211;carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), hydrofluorocarbons (HFCs), perfluorocarbons (PFCs), and sulfur hexafluoride (SF6)&#8211;in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s the latest example of why communicating climate science is so important.  From a <a href="http://www.eenews.net/public/25/14363/features/documents/2010/02/16/document_gw_01.pdf">petition</a> filed by Texas asking the EPA to reconsider its <a href="http://www.epa.gov/climatechange/endangerment.html">Endangerment Finding</a> that &#8220;the current and projected concentrations of the six key well-mixed greenhouse gases&#8211;carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), hydrofluorocarbons (HFCs), perfluorocarbons (PFCs), and sulfur hexafluoride (SF6)&#8211;in the atmosphere threaten the public health and welfare of current and future generations.&#8221;  Note the central roles played by <a href="http://www.guardian.co.uk/environment/hacked-climate-science-emails">CRU &#8220;Climategate&#8221;</a> and <a href="http://www.realclimate.org/index.php/archives/2010/02/ipcc-errors-facts-and-spin/">recent errors identified in IPCC 2007</a>:</p>
<blockquote><p>&#8220;Despite the Endangerment Finding’s remarkably broad impact, EPA’s Administrator relied on a fundamentally flawed and legally unsupported methodology to reach her decision. And although the Administrator is legally required to undertake a scientific assessment before reaching a decision that is supposed to be based on scientific conclusions, the Administrator outsourced the actual scientific study, as well as her required review of the scientific literature necessary to make that assessment. In doing so, EPA relied primarily on the conclusions of outside organizations, particularly the United Nations International Panel on Climate Change (“IPCC”).</p>
<p>EPA’s reliance on the IPCC’s assessment to make a decision of this magnitude is not legally supported. Since the Endangerment Finding’s public comment period ended in June, 2009, troubling revelations about the conduct, objectivity, reliability, and propriety of the IPCC’s processes, assessments, and contributors have become public. Previously private email exchanges among top IPCC climatologists reveal an entrenched group of activists focused less on reaching an objective scientific conclusion than on achieving their desired outcome. These scientists worked to prevent contravening studies from being published, colluded to hide research flaws, and collaborated to obstruct the public’s legal right to public information under open records laws.</p>
<p>In addition to the improper collusion and cover-ups revealed by the release of these emails, since the public comment period ended, some of the IPCC’s methodologies and conclusions have been discredited. Not surprisingly, respected scientists and climatologists from around the globe have roundly criticized and correctly questioned the IPCC’s process, while calling for programmatic reforms.</p>
<p>Indeed, there has been worldwide fallout from scandals enveloping the IPCC. In Britain, four separate investigations have been launched, and the British Broadcasting Corporation has convened an inquiry into the journalistic appropriateness of its IPCC coverage. India has announced that it will create its own climate change institute rather than rely exclusively on the IPCC. And the United States Department of Commerce has created a new Climate Science Institute—though it has remained noticeably silent on the scandals plaguing the IPCC.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kucheka.com/2010/02/tx-va-v-epa-ghg-endagerment-finding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Elections Now Act</title>
		<link>http://www.kucheka.com/2010/02/fair-elections-now-act/</link>
		<comments>http://www.kucheka.com/2010/02/fair-elections-now-act/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:11:22 +0000</pubDate>
		<dc:creator>ncp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kucheka.com/?p=284</guid>
		<description><![CDATA[Make it happen! A good discussion between Lawrence Lessig of Harvard Law School and Ezra Klein of The Washington Post on why Congress drags its feet on getting rid of the fundraising slog that appears, at least from the outside, to be the worst part of the job. Here&#8217;s a link to the Ken Silverstein [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Make it <a id="aptureLink_yYwnfQQLFN" href="http://fairelectionsnow.org/more/summary">happen</a>!</p>
<p><a id="aptureLink_lNycS5zG8D" href="http://video.nytimes.com/video/2010/02/15/opinion/1247467037784/bloggingheads-broken-congress.html">A good discussion</a> between Lawrence Lessig of Harvard Law School and Ezra Klein of The Washington Post on why Congress drags its feet on getting rid of the fundraising slog that appears, at least from the outside, to be the worst part of the job.</p>
<p>Here&#8217;s a <a id="aptureLink_CDhVMEkBzz" href="http://www.harpers.org/archive/2008/03/0081944">link</a> to the Ken Silverstein article in Harper&#8217;s that Professor Lessig refers to.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kucheka.com/2010/02/fair-elections-now-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great Sapolsky talk</title>
		<link>http://www.kucheka.com/2010/02/a-great-sapolsky-talk/</link>
		<comments>http://www.kucheka.com/2010/02/a-great-sapolsky-talk/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:37:41 +0000</pubDate>
		<dc:creator>ncp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[sapolsky]]></category>

		<guid isPermaLink="false">http://www.kucheka.com/?p=282</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/hrCVu25wQ5s&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/hrCVu25wQ5s&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kucheka.com/2010/02/a-great-sapolsky-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClimateGate: Big whoop&#8230;but still used as ammo</title>
		<link>http://www.kucheka.com/2010/02/climategate-big-whoop/</link>
		<comments>http://www.kucheka.com/2010/02/climategate-big-whoop/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:22:26 +0000</pubDate>
		<dc:creator>ncp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[CRU Hack]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.kucheka.com/?p=275</guid>
		<description><![CDATA[Fred Pearce dissects the ClimateGate hubbub in The Guardian.  His analysis reveals hysteria and gamesmanship rather than wrongdoings on the part of climate scientists &#8211; but, still, the blogs are abuzz about a &#8220;crumbling&#8221; foundation of climate science.  The legacy of ClimateGate lives on through a general mistrust of science across a very unscientific public. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.guardian.co.uk/environment/2010/feb/01/climate-emails-sceptics">Fred Pearce dissects the ClimateGate</a> hubbub in The Guardian.  His analysis reveals hysteria and gamesmanship rather than wrongdoings on the part of climate scientists &#8211; but, still, the blogs are abuzz about a &#8220;crumbling&#8221; foundation of climate science.  The legacy of ClimateGate lives on through a general mistrust of science across a very unscientific public.</p>
<blockquote><p>Almost all the media and political discussion about the hacked climate emails has been based on brief soundbites publicised by professional sceptics and their blogs. In many cases, these have been taken out of context and twisted to mean something they were never intended to.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kucheka.com/2010/02/climategate-big-whoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A short teaching philosophy</title>
		<link>http://www.kucheka.com/2010/01/a-short-teaching-philosophy/</link>
		<comments>http://www.kucheka.com/2010/01/a-short-teaching-philosophy/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:28:00 +0000</pubDate>
		<dc:creator>ncp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kucheka.com/?p=272</guid>
		<description><![CDATA[In progress&#8230; I had the privilege of being a graduate student instructor for five different courses at my university, ranging from biology with freshman to natural resource economics with second-year Masters and business school students.  While this diversity required that I tailor my teaching approach to each specific setting, I have learned and believe strongly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>In progress&#8230;</em></p>
<p>I had the privilege of being a graduate student instructor for five different courses at my university, ranging from biology with freshman to natural resource economics with second-year Masters and business school students.  While this diversity required that I tailor my teaching approach to each specific setting, I have learned and believe strongly in several principles of teaching that are transferrable across different teaching environments.</p>
<p>For much of my experience as a GSI, I have acted as a guide to approaching complex problems such as entrenched poverty and environmental degradation – the solutions of which require systematic integration of several disciplinary perspectives.  The art of guiding groups through such problems is fast-paced and requires an understanding and appreciation of relevant perspectives, as well as a great deal of patience and humility.  When definitions, let alone optimal solutions, of complex problems aren’t agreed upon, then a teacher works to cultivate solid theoretical foundations and analytical tools to gracefully, and respectfully, move groups towards a place where objective inquiry is a first reaction.  In other words, I try to enable students to learn how to learn.  Politics is pervasive in the university setting, all the way down to freshmen.  Modern information technology provides students with the ability to locate a plethora of resources to support any preconceived ideological positions, and teachers need to take every opportunity possible to encourage objective and logical thinking.  I believe that teachers that adhere to this principle provide students with the tools to acquire and retain intellectual freedom.</p>
<p>Being prepared is essential to teaching.  A well-prepared teacher can navigate course materially tactfully and craft participatory, fluid discussions that give way to self-discovery.  Preparation, also, makes <em>teaching</em> much more enjoyable—and the positive energy generated by this enjoyment projects itself directly back into the classroom.  Preparation, however, should not crowd out a healthy degree of acknowledged uncertainty about subject matter.  True experts do not exist, and setting yourself up as one can serve to establish false expectations in the classroom and stifle your message of the importance of lifelong learning, especially among younger students.  Instead, teachers should be candid in situations of uncertainty, and be explicit about how such uncertainties will be resolved.</p>
<p>Quality discussions are the product of assimilating various teaching strategies.  Grading on participation is one method, but I prefer to focus my energy on conveying the relevance of the subject matter in all of our lives and careers, thereby generating participation autonomously from the group.  I enjoy structuring in-class case studies for conceptual material, and exercises for technical material, that require group work and subsequent sharing.  These activities are opportunities for students to practice working in groups—which, for most, will prove to be valuable beyond graduation—and allow them to dig into relevant cases and acquire a sense of attachment and enthusiasm for their work.  When relevant, these activities should make use of modern information technology as analytical tools and/or for the purpose of captivating attention.</p>
<p>Every term, I must establish my role appropriately in the classroom so that interactive discussions and exercises are anchored and therefore focused and efficient.  This is challenging in graduate courses, where many students are also the peers of a GSI, and in undergraduate courses, where a teacher’s assertiveness must be carefully measured to inspire confidence in students and reorient common sentiments of entitlement.  Properly managed, a teacher’s confidence is vital to classroom productivity.</p>
<p>I believe that a teacher needs to be open to constructive criticism from students and outside observers, and be self-aware of his evolving performance in the classroom – and humble enough to alter his approach when it is deemed beneficial.  I strive to set realistic objectives and monitor my classes along the course of the term.  One-on-one interactions with students outside of class—something that I am drawn to, naturally—are opportunities to acquire feedback about the learning environment and course objectives; and they develop trust, which contributes to more relaxed, creative, and dynamic classroom experiences for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kucheka.com/2010/01/a-short-teaching-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why don’t TV weathermen believe in climate change?</title>
		<link>http://www.kucheka.com/2010/01/why-don%e2%80%99t-tv-weathermen-believe-in-climate-change/</link>
		<comments>http://www.kucheka.com/2010/01/why-don%e2%80%99t-tv-weathermen-believe-in-climate-change/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:45:46 +0000</pubDate>
		<dc:creator>ncp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kucheka.com/?p=270</guid>
		<description><![CDATA[From the Columbia Journalism Review, an article on climate change, &#8220;greatest scam in history.&#8221; Via DeSmogBlog. Global warming “is not something you ‘believe in,’” he wrote in his essay. “It is science; the science of meteorology. This is my field of life-long expertise.” Except that it wasn’t. Coleman had spent half a century in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From the Columbia Journalism Review, <a href="http://www.cjr.org/cover_story/hot_air.php?page=all">an article on climate change, &#8220;greatest scam in history.&#8221;</a> Via <a href="http://www.desmogblog.com/">DeSmogBlog</a>.</p>
<blockquote><p>Global warming “is not something you ‘believe in,’” he wrote in his essay. “It is science; the science of meteorology. This is my field of life-long expertise.”</p>
<p>Except that it wasn’t. Coleman had spent half a century in the trenches of TV weathercasting; he had once been an accredited meteorologist, and remained a virtuoso forecaster. But his work was more a highly technical art than a science. His degree, received fifty years earlier at the University of Illinois, was in journalism. And then there was the fact that the research that Coleman was rejecting wasn’t “the science of meteorology” at all—it was the science of climatology, a field in which Coleman had spent no time whatsoever.</p></blockquote>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kucheka.com/2010/01/why-don%e2%80%99t-tv-weathermen-believe-in-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissertation Hiatus</title>
		<link>http://www.kucheka.com/2010/01/dissertation-hiatus/</link>
		<comments>http://www.kucheka.com/2010/01/dissertation-hiatus/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:21:32 +0000</pubDate>
		<dc:creator>ncp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kucheka.com/?p=268</guid>
		<description><![CDATA[Anything posted here between now and April that is not directly related to my dissertation is evidence of procrastination, and I&#8217;ll appreciate your admonishments. - Nick]]></description>
			<content:encoded><![CDATA[<p></p><p>Anything posted here between now and April that is not directly related to my dissertation is evidence of procrastination, and I&#8217;ll appreciate your admonishments.</p>
<p><em>- Nick</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kucheka.com/2010/01/dissertation-hiatus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
